Double-stage extrusion unit
The two-stage extrusion unit is composed of two extruders in series, which creatively distributes the extrusion processes such as solid conveying, melting, dispersion, distribution, exhaust devolatilization, pressure building, pumping, etc. and chemical units such as crosslinking, foaming, grafting, block, polymerization, etc. to the two extruders. It has the advantages of high product quality, high output, low energy consumption, and long machine life. It is especially suitable for the production of heat-sensitive materials and extrusion of complex processes.
Key words:Extrusion granulator
Classification:
Product Consultation
Product Details
The two-stage extrusion unit is composed of two extruders in series, which creatively distributes the extrusion processes such as solid conveying, melting, dispersion, distribution, exhaust devolatilization, pressure building, pumping, etc. and chemical units such as crosslinking, foaming, grafting, block, polymerization, etc. to the two extruders. It has the advantages of high product quality, high output, low energy consumption, and long machine life. It is especially suitable for the production of heat-sensitive materials and extrusion of complex processes.


Model and parameter
1.HT co-rotating twin screw extruder single screw extruder tandem extruder
| Type | 1st Extruder | 2nd Extruder | L/D | Screw Speed Motor Power | Capacity |
| HT30/SJ45 | HT30 | SJ45 | 28-40/8-15 | 400rpm,11kw/90rpm,5.5kw | 10-70kg/hr |
| HT60/SJ120 | HT60 | SJ120 | 28-40/8-15 | 400rpm,45kw/80rpm,37kw | 100-300kg/hr |
| HT65/SJ150 | HT65 | SJ150 | 28-40/8-15 | 400rpm,55kw/80rpm,45kw | 200-400kg/hr |
| HT75/SJ180 | HT75 | SJ180 | 28-40/8-15 | 400rpm,110kw/80rpm,75kw | 300-800kg/hr |
| HT95/SJ200 | HT95 | SJ200 | 28-40/8-15 | 400rpm,220kw/80rpm,90kw | 500-1600kg/hr |
2. Tandem extruder of HTY counter-rotating twin screw single screw extruder
| Type | 1st Extruder | 2nd Extruder | L/D | Screw Speed Motor Power | Capacity |
| HTY30/SJ45 | HTY30 | SJ45 | 28-40/8-15 | 600rpm,11kw/90rpm,5.5kw | 10-70kg/hr |
| HTY60/SJ120 | HTY60 | SJ120 | 28-40/8-15 | 400rpm,75kw/80rpm,45kw | 100-300kg/hr |
| HTY75/SJ150 | HTY90 | SJ150 | 28-40/8-15 | 300rpm,110kw/80rpm,75kw | 200-400kg/hr |
| HTY90/SJ180 | HTY90 | SJ180 | 28-40/8-15 | 300rpm,160kw/80rpm,90kw | 300-800kg/hr |
| HTY110/SJ200 | HTY110 | SJ200 | 28-40/8-15 | 300rpm,280kw/80rpm,110kw | 700-180kg/hr |
3. Single screw extruder Single screw extruder tandem extruder
| Type | 1st Extruder | 2nd Extruder | L/D | Screw Speed Motor Power | Capacity |
| SJK45/SJ65 | SJK45 | SJ65 | 28/22 | 350rpm,55kw/90rpm,18.5kw | 150-200kg/hr |
| SJK65/SJ90 | SJK65 | SJ90 | 28/22 | 250rpm,90kw/90rpm,45kw | 300-500kg/hr |
| SJK90/SJ120 | SJK90 | SJ120 | 28/22 | 180rpm,220kw/90rpm,110kw | 600-1000kg/hr |
| SJK120/SJ150 | SJK120 | SJ150 | 28/22 | 150rpm,315kw/90rpm,132kw | 800-1600kg/hr |
| SJK150/SJ180 | SJK150 | SJ180 | 28/22 | 120rpm,500kw/80rpm,220kw | 1800-3000kg/hr |
Recommended Products
Online Message
Please leave your contact information, we will contact you as soon as possible, thank you!